Corteza Low-Code is an essential part of Corteza, the Digital Work Platform for Humanity. With Corteza Low-Code businesses and organisations can build custom records-based management applications, and create granular permissions that reflect their hierarchy.
Building an application is done in 5 simple steps:
- Define what data you want to save in the module builder
- Define how the records and list/dashboard pages look like
- Optional: add charts with the chart builder
- Optional: add automation rules
- Deploy with a click
Each step is carefully designed to be a simple task and provides the user with an exceptionally high level of flexibility. This means that a user can create and deploy a small application in moments, or create a complex system to manage complete departments.
101 applications
Thanks to the flexibility of the powerful Corteza Low-Code, you can build any record-based application. For example, we built Corteza CRM and Corteza Service Solution with Corteza Low-Code, and new applications are planned to be released, such as Education Cloud. Other applications that you could build with Corteza Low-Code are, for example:
Application | Category |
---|---|
Construction Management | Construction |
Permit Management | Construction |
Call Center Management | Customer Service |
Case Management | Customer Service |
Admission Management | Education |
After School Activities Management | Education |
Assignment Tracker | Education |
Attendance Management | Education |
Course Planner | Education |
Education Management | Education |
Library Management | Education |
Parent Portal | Education |
Program Manager | Education |
Scholarship Management | Education |
Student Portal | Education |
Teacher Portal | Education |
Plant Management | Energy |
Resource Management | Energy |
Site Management | Energy |
Business Finance Tracker | Finance |
Corporate Travel Management | Finance |
Expense Management | Finance |
Loan Management | Finance |
Personal Finance Tracker | Finance |
Budget Management | Government |
Document Management | Government |
Inspection Management | Government |
Hospital Management | Healthcare |
Laboratory Management | Healthcare |
Operation Management | Healthcare |
Patient Management | Healthcare |
Patient Portal | Healthcare |
Applicant Tracking System (ATS) | Human Resources |
Approval Management | Human Resources |
Benefits Administration | Human Resources |
Employee Onboarding | Human Resources |
Employee Self-Service Portal | Human Resources |
Human Capital Management (HCM) | Human Resources |
Human Resources Information System (HRIS) | Human Resources |
Human Resources Management System (HRMS) | Human Resources |
Payroll Management | Human Resources |
Time and Attendance Management | Human Resources |
Appointment Management | IT and Administration |
Conference Room Booking | IT and Administration |
Incident Tracker | IT and Administration |
IT Asset Tracker | IT and Administration |
Project Tracker | IT and Administration |
Seat Booking | IT and Administration |
Tasks Done | IT and Administration |
Time Tracker | IT and Administration |
Visitor Management | IT and Administration |
Airplane Fleet Hub | Logistics |
Container Management | Logistics |
Parcel Delivery Management | Logistics |
Public transport Hub | Logistics |
Rental Car Management | Logistics |
Shared Vehicle Management | Logistics |
Taxi Fleet Hub | Logistics |
Train Management | Logistics |
Truck Fleet Hub | Logistics |
Vehicle Maintenance Management | Logistics |
Country Office Management | Non-Profit |
Crowdfunding Management | Non-Profit |
Donor Management | Non-Profit |
Event Management | Non-Profit |
Volunteer Portal | Non-Profit |
Distributor Management | Operations |
ERP | Operations |
Facilities Management | Operations |
Inventory Management | Operations |
Maintenance Tracker | Operations |
Operations | Operations |
Order Management | Operations |
Repair Management | Operations |
Vendor Management | Operations |
Vendor Portal | Operations |
Property Management | Real Estate |
Rental Management | Real Estate |
Material Workspace Management | Restaurants |
Recipe Manager | Restaurants |
Restaurant Management | Restaurants |
Campaign Management | Sales and Marketing |
Client Portal | Sales and Marketing |
Content Review and Release Tracking | Sales and Marketing |
CRM | Sales and Marketing |
Franchise Management | Sales and Marketing |
Partner Management | Sales and Marketing |
Partner Portal | Sales and Marketing |
Point of Sale | Sales and Marketing |
Product Catalogue | Sales and Marketing |
Quotation Management | Sales and Marketing |
Camping Management | Travel and Tourism |
Hotel Management | Travel and Tourism |
Tour Operator Management | Travel and Tourism |
Travel Agency Management | Travel and Tourism |
Vacation Rental Management | Travel and Tourism |
Waste Management | Waste Management |
Affiliate Management | Web |
Article Management (SEO) | Web |
Link Management (SEO) | Web |
Site Network Management | Web |
The table above is just a short list of what you can build with Corteza Low-Code!
Are you interested in developing a custom application? Log in at the community server at https://latest.cortezaproject.org, create your app in the Low-Code tab and start building. If you have any questions, let us know on the Messaging tab on the community server, and we can answer them!
Leave a Reply
Want to join the discussion?Feel free to contribute!